Career Path

Technologies Used in DAT
Offshore Projects Development, Stock Exchange/Securities System Development, Local Systems Development

SDLC Process
Gradually improvement in SDLC Process in Offshore teams


Skills required by level for Offshore Development
For JCL/COBOL/Assembly programming based projects
* 7 Levels in Host System Development
| Development Training | System Maintainence | Development | Unit Test | Design Detail | Integration Test | Compressive Test | System Design | Project Size | Manage Team Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Routine Maintainence (by Procedure) | Update Existing System | Test Execution | Test Case Creation | Test Data Prepare | Create | Test Execution | Test Case Creation | Test Data Prepare | Test Execution | Test Case Creation | Test Data Prepare | Document Creation | Small | Medium | Large | <10 | 10-30 | <30 | ||
| Fresher | ||||||||||||||||||||
| Level1 | ||||||||||||||||||||
| Level2 | ||||||||||||||||||||
| Level3 | ||||||||||||||||||||
| Level4 | ||||||||||||||||||||
| Level5 | ||||||||||||||||||||
| Level6 | ||||||||||||||||||||
| Level7 | ||||||||||||||||||||
For other programming based projects
*6 Levels in Distributed System Development
| Development Training | Coding | Unit Test | Design Detail | Integrated Test | (Overview)Basic Design | Manage Team Size | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Create(with supervise) | Create(without supervise) | Review (Self) | Review (Others) | Create(with supervise) | Create(without supervise) | Review (Self) | Review (Others) | Create Easy(with supervise) | Create Easy(without supervise) | Create Difficult(with supervise) | Create Difficult(without supervise) | Review (Self) | Review (Others) | Create(with supervise) | Create(without supervise) | Review (Self) | Review (Others) | Create(with supervise) | Create(without supervise) | Review (Self) | Review (Others) | < 10 | 10 ~ 30 | > 10 | ||
| Fresher | ||||||||||||||||||||||||||
| Level1 | ||||||||||||||||||||||||||
| Level2 | ||||||||||||||||||||||||||
| Level3 | ||||||||||||||||||||||||||
| Level4 | ||||||||||||||||||||||||||
| Level5 | ||||||||||||||||||||||||||
| Level6 | ||||||||||||||||||||||||||
| Level7 | ||||||||||||||||||||||||||
Improvement Training
| Onsite | E-learning | Frequency | ||
|---|---|---|---|---|
| IT Training | C Programming Training | Project Request | ||
| Shell Script Training | ||||
| AWS Training | ||||
| Host Trainings | JCL Basic Training | 3 months class | ||
| COBOL Basic Training | ||||
| Assembly Basic Training | ||||
| Host Basic Training | ||||
| Language | JLPT N5 ~ N1 | Optional | ||
| Technical Japanese TrainingLevel-1 ~ Level -5 | ||||
| Soft Skills | Guidance to become a Professional | Staff Orientation / Optional | ||
| 20 words of wisdom to be a Professional | ||||
| Project Management | ||||
| Others | Offshore Level up trainings | Staff Orientation / Optional | ||
| Others Technical & Skills improvement resources learning |